| 
				 
				Below is a 
				list of previous camp staff who have coached at the Chris 
				Maragos Skills Camps.  Each year, the Chris Maragos Skills 
				Camp has a variety of NFL, college and high school coaches in 
				attendance. 
				
				 Chris Maragos (DB) - Wisconsin Badgers, 
				Seattle Seahawks: 2009 Team Captain, Honorable mention 
				All-Big Ten, Lead team with 4 interceptions in 2009 and tied for 
				second on team in pass breakups 6, 2009 Wisconsin Player of the 
				Year, 2009 Wisconsin Male Student Athlete of the Year, 2010 Big 
				Ten Outstanding Sportsmanship Award Winner, 2009 All State Good 
				Hands team. Went from walk on to scholarship team captain. 
				 
				
				 Taylor Mays (DB) - USC, San Francisco 49ers: 3x 
				All-American and All-Pac 10 selection for the USC Trojans. Ended 
				his junior season as one of the top three finalists for the Jim 
				Thorpe Award given to the nation's best defensive back. Drafted 
				in the 2nd round 49th overall in the 2010 NFL draft by the 
				49ers. 
				 
				 
				
				 Luke Swan (WR) - Wisconsin Badgers, Kansas City Chiefs: 
				Elected by his teammates as one of the captains in 2007, played 
				in 28 games, started 16 games, had 60 receptions for 1,046 yards 
				(17.4-yard average) and scored 7 touchdowns in career as a 
				Badger. Known for his grit and passion for the game, Luke went 
				from walk on to scholarship team captain. 
				 
				
				 JJ Watt (DE) - Wisconsin Badgers 
				& Houston Texans: Recorded 106 
				tackles,36.5 tackles for loss, 11.5 sacks, four fumble 
				recoveries, and 14 pass breakups in two years at Wisconsin. Lott 
				IMPACT Trophy winner, AP and SI second-team All-American, 
				consensus first-team All-Big Ten, Academic All-Big Ten, Team 
				MVP, Academic All-Big Ten, finalist for the Bednarik and 
				Hendricks Awards. Went from walk on to Scholarship player. 
				 
				
				 Dre Levy (LB) - Wisconsin Badgers, Detroit Lions:  At 
				Wisconsin Levy finished with 211 tackles (116 solo), 15.0 sacks 
				for minus 105 yards, 28.0 stops for losses totaling 155 yards 
				and 10 QB pressures. Also caused six fumbles and recovered six 
				others, returning one 45 yards, deflected seven passes, 
				intercepted two others and also blocked a kick. In just two 
				years with the Lions he is a solidified starter and has amassed 
				157 tackles, 3 interceptions, 9 passes defended, a forced fumble 
				and 4 fumble recoveries in just 25 career games (19 starts). 
				
				 Brian Calhoun (RB) - Wisconsin Badgers, 
				Detroit Lions: Calhoun finished his final collegiate season 
				with a Badger single-season record in total touchdowns (24) and 
				rushing touchdowns (22). He also became only the second player 
				in Big Ten Conference history to rush for over 1,000 yards 
				(1,636) and gain over 500 yards (571) receiving in the same 
				season. Was named to the Big Ten First Team, 2nd Team 
				All-American by the Associated Press Sports Illustrated. Named 
				as a semifinalist for the Maxwell Trophy, Doak Walker Award and 
				blossomed into a Heisman Trophy candidate. 
				
				 Scott Gajos (LB/DB) - Western Michigan: 
				Appeared in 18 games in his 3 year bronco career. Saw extensive 
				action on defense his junior and senior seasons helping the team 
				provide quality depth and both linebacker and defensive back. 
				Had a sack and had two total tackles vs. Central Conn. State, 
				one of the hardest working guys in the program, went from walk 
				on to scholarship athlete in his tenure as a Bronco. 
				 
				
				 Brian Troen (OL) - North Dakota: 4x All NCC selection, 
				played in all 49 games in three seasons, including 48 starts, 
				anchored an offense that set school records for touchdowns (60), 
				total yards (5,924) and first downs (299), as well as regular 
				season records for passing yards (2,638) and points (407), named 
				to three straight NCC Commissioner’s Academic Honor Rolls 
				 
				
				 Brad Thorson (OL) - Kansas Jayhawks: Allstate AFCA Good 
				Works Team Nominee, Big 12 Community of Champions Winner, 
				Academic All-District First Team, Academic All-Big 12 First 
				Team, KU offensive lineman of the year, KU offensive player of 
				the week vs. Nebraska. 2009: KU's top offensive lineman, 
				Academic All-Big 12 First Team. 
				
				
				 
				 Drake 
				Otto (DB) - North Dakota: Appeared in 44 games making 22 
				starts for the Fighting Sioux. Recorded 98 tackles, 14 
				break-ups, 4 interceptions, 3 forced fumbles and 1 sack in 4 
				years at UND. Honorable mention All NCC, 3 time NCC 
				Commissioner’s Academic Honor Roll and 2009 NFF Hampshire Honor 
				Society Inductee. 
				
				
				 
				 Jim 
				Leonhard (DB) - UW, New York Jets: 3x All American, 3x 
				Academic All Big Ten, 3x All Big Ten, 2004 Academic All 
				American, Holds Big Ten record for interceptions in a season 
				(11), 2002 Team MVP, 2 Time Team Captain, Holds UW record for 
				punt return yardage in a season, Ronnie Lott award finalist, Jim 
				Thrope award semi-finalist, went from walk on to scholarship 
				team captain, starting safety for NY Jets top ranked defense, 
				nfl career stats of 278 tackles, 3.5 sacks, 18 passes defended, 
				5 interceptions, 1TD, 1 FF. 
				
				 John 
				Clay (RB) - Wisconsin Badgers: 2011 NFL Draft, Doak Walker 
				Award finalist, AP third-team All-American, Big Ten Offensive 
				Player of the Year, first-team All-Big Ten by media and coaches, 
				became sixth player in school history to rush for 1,000 yards in 
				back-to-back seasons, third in school history with 5.43 yards 
				per rush (min. 300 attempts), 41 career rushing touchdowns ranks 
				fifth in school history, as does his 18 career 100-yard rushing 
				games. 
				
				
				 Terrance 
				Jamison (DE) - Wisconsin Badgers: Played for the Wisconsin 
				Badgers and is currently a Graduate Assistant with the football 
				program. Has helped coached the Badgers Defensive Line to 
				success for the past two seasons. 
				 
				 
				 
				 
				
				
				 Danny 
				Freund (QB) - North Dakota: Freund went 16-6 as a two-year 
				starter for the Fighting Sioux, finishing his career as the 
				program’s most accurate passer. His 68.9 career completion 
				percentage still tops the charts and he also owns the top 
				single-season completion mark of 71.9 that he set as a senior in 
				2008. He threw for 5,239 yards and 47 touchdowns, which both 
				rank third on the all-time career lists at UND. 
				 |